Wrecord Breaker is the sixth episode of season 1 on the U.S. series Wipeout.
Air Date July 29, 2008
Rerun Broadcast Date March 22, 2011
Obstacles[]
- Qualifier
- Crowbar Sweeper
- Dreadmill with Wrecking Ball
- Wipeout Zone
Results[]
Competition: | Finals | ||||||||||||||
Week: | Qualifier | Sweeper | Dreadmill | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Preschool Teacher" Charles Zaucha | 1st (01:32.9) | 3rd | 1st (02:34.31) | Winner (06:22.56) | ||||||||||
2 | "Geek" Robert Duff | 5th (02:09.2) | 1st ($1,000) | 3rd (01:33.23) | 2nd Place (16:49.44) (left with $1,000) | ||||||||||
3 | "Below the Belt" John Curtis | 6th (02:11.4) | 4th | 2nd (01:36.97) | Out of time | ||||||||||
"Animal Lover" Jessica Bertoni | 4th (01:52.8) | 6th | 4th (01:23.78) | Out of time | |||||||||||
5 | "Fashion Designer" Timothy Ton | 3rd (01:49.1) | 5th | Eliminated (01:05.10) | |||||||||||
6 | "B-Boy" Chris Kinyon | 2nd (01:39.5) | 2nd | Eliminated (00:21.35) | |||||||||||
7 | "Loan Specialist" Tyler Jorgenson | 9th (03.00.9) | Eliminated | ||||||||||||
8 | Yolanda Ezeil | 8th (02:34.0) | Eliminated | ||||||||||||
9 | "Personal Trainer" Christa Wiktorski | 7th (02:12.0) | Eliminated | ||||||||||||
10 | Toni Robinson | 11th (03:46.8) | Eliminated | ||||||||||||
11 | "Waitress" Lili Asvar | 10th (03.44.6) | Eliminated | ||||||||||||
12 | "Software Developer" Matthew Thies | 12th (03:56.9) | Eliminated |
Trivia & Notes[]
- Jessica Bertoni is the first to conquer the Field Goal Swing.
- The title of the episode came from Chris Kinyon having the worst time ever on the Dreadmill, with him dropping off the Dreadmill in just 21.35 seconds.
- Charles Zaucha is the first person to clear to the Buoy Run. Later, Timothy Ton became the second.