Obstacles[]
- Qualifier
- Corporate Ladder
- Big Balls
- Poundabout
- Wipeout Laundromat
- Scaregrounds
- Spinning Platform with Rotating Trapeze
- Signwinder
- Spinning Slide
- Petrified Forest
- Zip-lines
- One Tree Forest with Sweeper Logs
- Tippy Trap
- The Wipeout Zone
- Swing Blades
- Torrential Twisters
- Tectonic Planks
Results[]
Courses | Qualifier | Scaregrounds | Petrified Forest | *The Wipeout Zone | |
1 | 'Cool Coach' David Rios | (?) | 1st | 2nd | Winner (4:10.45) |
---|---|---|---|---|---|
2 | 'Los Spanglish' Daniel Flynn | (?) | 2nd | 1st | 2nd (7:39.15) |
3 | 'Los Spanglish' Christy Tillman | (?) | 2nd | 1st | 3rd (8:40.15) |
4 | 'Cool Coach' Branden Kong | (?) | 1st | 2nd | 4th (Out of time) |
5 | 'Mannequins' Nikki Ward & Meg Bell | (?) | 3rd | Eliminated | |
6 | 'Trojan Men' Thomas Studdert & Matthew Schaefer | (4:56.6) | 4th | Eliminated | |
7 | 'Beauty And The Beast-Mode' Ashley Edling & Brandon Chiapuzio | (?) | Eliminated | ||
8 | 'The Pranking Pastors' Jason Poznaks & Rondi Pogue | (?) | Eliminated |
*Boss & Employee completes individually in The Wipeout Zone.