Wheel of Misfortune is the twentieth episode of season 4 of Wipeout.
- Qualifier
- Total Carnage
- Crankshaft
- Spinning Hoops
- Wipeout Play Set
- Safe and Durable Swing Along Swing Sets
- Sweeper Arms
- Chutes and Splatters
- Summer Wipeout Zone
Courses | Qualifier | Total Carnage | Wipeout Play Set | Summer Wipeout Zone | |
1 | "Tapping" Tony Lee | 1st (2:32.5) | 5th | 2nd | Winner (05:34.44) |
---|---|---|---|---|---|
2 | "Competitive Dad" Andrew Leon | 4th (3:32.2) | 3rd | 3rd | 2nd Place (08:40.53) |
3 | "Chaz Hands" Chaz Hume | 3rd (3:08.0) | 1st | 1st | 3rd Place (09:00.87) |
4 | "Backdoor" Mike McMahon | 5th (4:00.8) | 2nd | Eliminated | |
5 | "Dinner Detective" Garrett Kirby | 2nd (2:56.6) | 4th | Eliminated | |
6 | "Disgusting" Andre LaBonte | 8th (5:50.4) | 6th | Eliminated | |
7 | "Sweaty" Crystal Ho | 9th (6:10.3) | Eliminated | ||
8 | Yvette Heagstedt | 11th (6:57.7) | Eliminated | ||
9 | "Wedding Planner" Samantha Prince | 6th (4:43.6) | Eliminated | ||
10 | Russell Shepherd | 12th (7:11.3) | Eliminated | ||
11 | "Clean Freak" Andi Perez | 10th (6:35.4) | Eliminated | ||
12 | Shasta Jones | 7th (5:27.1) | Eliminated |
Trivia[]
- For the first time, no female competitors advanced past the second round.