The Birds, the Bees, and the Bed Bugs is the ninth episode of season 4 of Wipeout, as well as the premiere of Spring Wipeout.
- Qualifier
- Scare-ousel
- Not So Okay Corral
- Dizzy Dummy
- Rotating Platform
- Bouncy Board
- Crankshaft
- Knee Sweeper
- Turntable
- Spring Wipeout Zone
- Springshot - with colored balls
- Over and Out
- Point Break
- Coin Toss
Courses | Qualifier | Scare-ousel | Not So Okay Corral | Spring Wipeout Zone | |
1 | Rod Plaza "From Harvard" | 1st (3:12.8) | 3rd | 2nd | Winner (04:28.88) |
---|---|---|---|---|---|
2 | "Brogre" Brent Elder | 5th (4:08.6) | 2nd | 3rd | 2nd Place (07:36.24) |
3 | "Faux Frenchman" Joey Pierre | 3rd (3:40.0) | 1st | 1st | Out of Time |
4 | "Bad Hair" Irma Ellis | 9th (6:18.7) | 6th | Eliminated | |
5 | "The Bomb" Tawny Davis | 4th (4:01.4) | 4th | Eliminated | |
6 | "Econ Professor" Jennifer Halvorsen | 2nd (3:29.3) | 5th | Quit | |
7 | "Cat Lady" Cynthia Magana | 12th (8:47.3) | Eliminated | ||
8 | "The Nosepicker" Edgar Bravo | 10th (7:08.8) | Eliminated | ||
9 | "Saxophonist" John Adams | 6th (4:23.2) | Eliminated | ||
10 | "PE Teacher" Dave Chambers | 11th (7:59.7) | Eliminated | ||
11 | "Wolf Woman" Hailey Welch | 7th (5:19.6) | Eliminated | ||
12 | "Traffic Conductor" Amanda Lee | 8th (6:01.0) | Eliminated |
Trivia[]
- Cynthia Magana has the slowest time for a top 12 advancee in Wipeout.