Competition: | Finals | ||||||||||||||
Week | Qualifier | Sweeper
(Ball Crusher) |
Dizzy Dummy | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon 'Buffman' Fowler | 1st (01.34.07) | 3rd | 2nd | Winner (06.17.11) | ||||||||||
2 | Angus 'Fish-Fingers' Ingram | (?) | 2nd | 3rd | 2nd Place (07.19.11) | ||||||||||
3 | 'Sister' Annabella Leone | (?) | Eliminated (7th) | 4th | 3rd Place (08.42.03) | ||||||||||
4 | Antonio 'Tango Tony' Leoni | (?) | 1st | 1st | Out of Time | ||||||||||
5 | 'Nurse' Irene Frangoulis | (?) | 4th | Eliminated | |||||||||||
Dan 'Rare Breed' Ryan | (?)* | 5th | Eliminated | ||||||||||||
7 | 'Brother' Luke Leone | (?) | 6th | Quit | |||||||||||
8 | 'Parking Cop' Merridy Cairn-Duff | (?) | Eliminated | ||||||||||||
Nick 'Wannabe Rock Star' Cushen | 02.47.11 | Eliminated | |||||||||||||
Gail 'Tinker Bell' Da Costa | 02.34.03 | Eliminated | |||||||||||||
'Astrologer' Renee Gadd | (?) | Eliminated | |||||||||||||
Will MacKinnon | (?) | Eliminated |
- This episode is the same as this episode. The main reason is that both the Johns have similar commentary to the same than what James Brayshaw and Josh Lawson did. Kelly Landry is still intact.
- The Johns think the course is at Australia, which is not true because the course is at BUENOS AIRES. This is mainly because at Buenos Aires, there’s an international Wipeout set for all of the international versions of the show. There’s also another set for Total Wipeout UK and Total Wipeout FR.