Jonathan | Chris | Benny | Paul | Rob | Mark | Kat | Sean | Alex | Jonny | Spencer | Kim | Gem | Bea | Sami | Linda | Becca | Amy | Emma | Natasha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | 1' 47" | 1' 37" | 2' 27" | 2' 12" | 2' 59" | 2' 21" | 2' 28" | 2' 41" | 2' 13" | 2' 13" | 2' 57" | 2' 54" | 3' 06" | 3' 13" | 4' 07" | 4' 12" | 4' 28" | 4' 29" | 4' 52" | 5' 04" |
The Sweeper | 3rd | 1st | 5th | 2nd | 6th | 4th | 7th | 8th | 9th | 10th | 11th | 12th | OUT | |||||||
The Dreadmill (2) | Rob | Mark | OUT | |||||||||||||||||
The Dreadmill (3) | Benny | Paul | OUT | |||||||||||||||||
The Dreadmill (1) | Jonathan | Chris | OUT | |||||||||||||||||
The Wipeout Zone | 1' 57" | OUT | 2' 13" | OUT | 4' 47" | OUT |
- Final Winner: Jonathan Goodall
Community content is available under CC-BY-SA unless otherwise noted.