Antony | Dave | Alex | James | Dan | Mel | Megan | Tracy | Camilla | Margo | Marie | Jo | Chris | Rachel | Shaun | Paul | Keiran | Casey | Elvis | Emma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | 2' 49" | 3' 41" | 3' 27" | 2' 38" | 2' 57" | 2' 14" | 3' 25" | 2' 26" | 2' 45" | 2' 16" | 3' 40" | 3' 30" | 3' 44" | 3' 50" | 4' 16" | 4' 28 | 4' 30" | 5' 18" | 6' 12" | 15' 32" |
The Sweeper | 4th | 6th | 2nd | 1st | 3rd | 5th | 7th | 8th | 9th | 10th | 11th | 12th | OUT | |||||||
The Dreadmill (1) | Antony | Dave | OUT | |||||||||||||||||
The Dreadmill (2) | Alex | James | OUT | |||||||||||||||||
The Dreadmill (3) | Dan | Mel | OUT | |||||||||||||||||
The Wipeout Zone | 1'30" | OUT | 4'19" | OUT | 5'01" | OUT |
- Final Winner: Anthony Newton
Community content is available under CC-BY-SA unless otherwise noted.