Aaron | Dan | Claire | Andy | Mark | Emma | Kate | Jorden | Sammy | Becky | Sue | Tania | Gordon | Annette | Scott | Amo | Nathan | Hasmit | Jenny | Karolyne | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | 2' 06" | 2' 35" | 1' 45" | 2' 01" | 2' 03" | 3' 15" | 2' 55" | 1' 34" | 2' 43" | 2' 48" | 3' 15" | 2' 57" | 3' 24" | 3' 44" | 3' 54" | 3' 56" | 4' 11" | 4' 15" | 4' 57" | DNF |
The Sweeper | 3rd | 2nd | 1st | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | OUT | |||||||
Dizzy Dummies (1) | 4th | 2nd | 1st | 3rd | 5th | OUT | ||||||||||||||
Dizzy Dummies (2) | 2nd | 3rd | 1st | 4th | OUT | |||||||||||||||
The Wipeout Zone | 2' 20" | 2' 45" | 2' 57" | OUT |
- Final Winner: Aaron Dawe
Community content is available under CC-BY-SA unless otherwise noted.