Ricky | Dave | Andy | Lucy | Les | Raymond | Comrie | Tasha | Charlotte | Gordon | Dan | Ian | Nuala | Tony | Paul | Amy | Rachel | Fiona | Emma | Diane | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | 2' 17" | 2' 08" | 2' 23" | 2' 38" | 2' 14" | 2' 16" | 2' 04" | 2' 37" | 2' 40" | 2' 26" | 2' 05" | 2' 40" | 2' 49" | 2' 51" | 3' 02" | 3' 27" | 4' 28" | 4' 34" | 6' 38" | 12' 49" |
The Sweeper | 5th | 1st | 3rd | 2nd | 4th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | OUT | |||||||
The Dreadmill (1) | Les | Raymond | OUT | |||||||||||||||||
The Dreadmill (2) | Andy | Lucy | OUT | |||||||||||||||||
The Dreadmill (3) | Ricky | Dave | OUT | |||||||||||||||||
The Wipeout Zone | 2' 45" | OUT | 3' 10" | OUT | 4' 44" | OUT |
- Final Winner: Ricky Mitchell
Community content is available under CC-BY-SA unless otherwise noted.