Paul | Dan | Barry | Samuel | Heloise | Steve | James | Jo | Daz | Carole | Joe | Garry | Manda | Carla | Natalie | Ceri Ann | Louise | Dicky | Laura | Emma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | 2' 55" | 1' 43" | 1' 56" | 1' 35" | 1' 54" | 3' 32" | 1' 44" | 3' 07" | 2' 10" | 3' 26" | 1' 51" | 2' 32" | 3' 33" | 3' 38" | 3' 44" | 4' 17" | 4' 34" | 5' 56" | 7' 09" | DNF |
The Sweeper | 3rd | 5th | 4th | 2nd | 1st | 6th | 7th | 8th | 9th | 10th | 11th | 12th | OUT | |||||||
Dizzy Dummies (1) | 3rd | 1st | 2nd | 5th | 4th | 6th | OUT | |||||||||||||
Dizzy Dummies (2) | 2nd | 3rd | 1st | 4th | 5th | OUT | ||||||||||||||
The Wipeout Zone | 1' 47" | 1' 50" | OUT * | 5' 50" | OUT | |||||||||||||||
* Barry had to retire due to injury, a third round of Dizzy Dummies was not required. |
- Final Winner: Paul Williams
- Qualifier: Tumble Tubes (renamed Rolling Logs), Sucker Punch, Big Balls, Bubble Bath Swing
- Sweeper
- Dizzy Dummy: Tippy Tables, Barrel Run (renamed Barrel Crossing)
- Wipeout Zone: Killer Surf, Barrel Run, Water Wall, Spinner, Rolling Log, Launch Pads
- Jo became the first person to cross the Big Red Balls, Carole followed suit.