Steve | James | John | Stuart | Jodie | Faisal | Joe | Deano | Scarlett | Lucy | Julia | Mandy | Daniel | Tim | Ali | Nicky | Rachel | Roy | Olivia | Elvira | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | 1' 38" | 1' 41" | 1'53" | 3' 35" | 2' 23" | 2' 39" | 2' 25" | 2' 48" | 3' 10" | 3' 36" | 3' 31" | 4' 13" | 4' 30" | 6' 34" | N/A | N/A | 4'39 | N/A | N/A | DNF | ||
The Sweeper | 1st | 2nd | 3rd | 4th | 6th | 5th | 7th | 8th | 9th | 10th | 11th | 12th | OUT | |||||||||
Dizzy Dummies (1) | 4th | 2nd | 3rd | 5th | 1st | 6th | OUT | |||||||||||||||
Dizzy Dummies (2) | 3rd | 1st | 4th | 2nd | 5th | OUT | ||||||||||||||||
Dizzy Dummies (3) | 2nd | 1st | 3rd | 4th | OUT | |||||||||||||||||
The Wipeout Zone | 2' 10" | 2' 16" | OUT * | DNF | OUT | |||||||||||||||||
* John had to retire due to injury, Stuart replaced him. |
- Final Winner: Steve Jackson