A Day's Work and Day's Play, also known as Episode 1x02, is the second episode of the season 1 of Wipeout in the United States, and the second episode of the entire series.
Air Date July 1, 2008
Rerun Broadcast Date March 29, 2011
Obstacles[]
- Qualifier
- Sack Sweeper
- Tennis Dreadmill
- Wipeout Zone
Results[]
Competition: | Finals | ||||||||||||||
Week: | Qualifier | Sweeper | Dreadmill | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Skateboarder" Jim Wakefield | 3rd (01:33.9) | 1st ($1,000) | 1st (01:00.79) | Winner (07:34.55) ($51,000) | ||||||||||
2 | "Masseuse" David Goryl | 6th (01:59.1) | 4th | 4th (04:36.14) | 2nd Place (08:50.79) | ||||||||||
3 | "Father of Two" Darrin Miller | 1st (01:19.3) | 5th | 3rd (04:35.10) | Out of time | ||||||||||
4 | "Ladies' Man" Joey Byham | 4th (01:34.6) | 6th | 2nd (01:07.13) | Quit | ||||||||||
5 | "Break Dancer" Ingel Catindig | 2nd (01:32.5) | 3rd | Out of time (04:36.20) | |||||||||||
6 | "Neon Blonde" Kelly Duffy | 8th (2:30.4) | 2nd | Quit | |||||||||||
7 | "Don't Call Me a Cougar" Gayla Johnson | 5th (1:58.8) | Eliminated | ||||||||||||
8 | "Personal Trainer" Alyssa Grube | 12th (2:55.7) | Eliminated | ||||||||||||
9 | Jessica Burd | 9th (02:33.5) | Eliminated | ||||||||||||
10 | "Male Cheerleader" Donald Pietranczyk | 7th (02:10.5) | Eliminated | ||||||||||||
11 | Ronni Peck | 10th (02:46.7) | Eliminated | ||||||||||||
12 | "Crazy Fingers" Carin Chea | 11th (2:50.8) | Eliminated |
Trivia & Notes[]
- David Goryl was able to defeat Ingel Catindig by .06 of a second in the Dreadmill.
- This was the only episode in Season 1 where the Wipeout Zone completely consisted of four male competitors. Every other episode in Season 1 had three males and only one female.
- Jim Wakefield is the first competitor on Wipeout to win both the Sweeper and the Wipeout Zone. Because of this, Wakefield is the first competitor to win over $50,000, netting a total win of $51,000.